Custom Embroidered Patches
Home : Custom Embroidered Patches Gallery : Custom Embroidered Patches Designing : Custom Embroidered Patches Pricing : Custom Embroidered Patches Contact :  Custom Embroidered Patches Free Quote : Iron on Patches
1-866-728-2484


Determining Price
There are several things to know when trying to determine the price of your custom embroidered patches and iron-on patches. Please see the drawings on this page and the text below as a guide to help you determine the amount of embroidery and proper measuring technique of your custom embroidered patch design.

As always, if you should have questions regarding our pricing, please visit our contact page.

Order minimum: 50 PIECES PER DESIGN
Metallic Threads: Add 20% per patch
Neon Threads: Add 20% per patch
Colors: 7 colors included Free
Additional colors: $0.10 per color, per patch
Iron-on backing: Add $0.10 per patch
Velcro backing: Add 20% per patch
Laser Hot Cut Border: Add $0.10 per patch


Embroidery Guide
Please refer to the chart below to assist you when trying to determine the percentage of embroidery for your custom embroidered patch design. If you are still unclear as to the embroidery percentage please feel free to contact one of our highly experienced customer service representatives who will be happy to guide you through the process of creating your embroidered patch.

View the breakdown below to estimate your designs embroidery percentage. Black and gray areas represent stiching, white areas represent twill.
Custom Embroidered Patches

Measuring Size
Custom Embroidered PatchesYou can calculate the size of your custom embroidered patch or iron-on patch by adding the Length + Width and then dividing it by 2. For example:

The Length of your patch: 2"
The Width of your patch: +3"
= 5" Divided by 2 = 2.5"
2.5" Will be the size of your patch

Embroidered Patch Options
There are many popular options that will add too the price of your custom embroidered patches and iron-on patches. These options include:

  • Iron on Backings
  • Velcro Backings
  • Plastic Backings
  • Double Sided Tape Backings
  • Metalic Threads
  • Neon Threads
  • Additional Colors
  • Laser cut
We accept Motorcycle Club Patches
50% Embroidery
Size 100 200 300 500 1000 2000
2" $1.16 $0.67 $0.58 $0.46 $0.39 $0.36
2.5" $1.34 $0.88 $0.75 $0.62 $0.51 $0.47
3" $1.56 $1.02 $0.95 $0.77 $0.52 $0.49
3.5" $1.77 $1.29 $1.22 $0.95 $0.67 $0.63
4" $2.01 $1.43 $1.31 $1.11 $0.85 $0.81
4.5" $2.42 $1.65 $1.57 $1.27 $0.98 $0.92
5" $2.67 $2.11 $1.83 $1.38 $1.16 $1.07
5.5" $3.26 $2.36 $1.97 $1.66 $1.43 $1.34
6" $3.73 $2.96 $2.59 $2.20 $2.05 $1.98
6.5" $4.20 $3.40 $3.07 $2.36 $2.21 $2.12
7" $5.14 $4.15 $3.80 $3.20 $2.87 $2.71

75% Embroidery
Size 100 200 300 500 1000 2000
2" $1.28 $0.75 $0.64 $0.52 $0.44 $0.39
2.5" $1.46 $0.99 $0.83 $0.69 $0.57 $0.53
3" $1.71 $1.14 $1.05 $0.85 $0.57 $0.55
3.5" $1.95 $1.44 $1.35 $1.05 $0.75 $0.71
4" $2.21 $1.58 $1.45 $1.23 $0.95 $0.91
4.5" $2.58 $1.84 $1.74 $1.41 $1.08 $1.01
5" $2.95 $2.34 $2.04 $1.53 $1.28 $1.19
5.5" $3.57 $2.61 $2.18 $1.85 $1.58 $1.49
6 $4.11 $3.29 $2.87 $2.44 $2.29 $2.19
6.5" $4.63 $3.78 $3.42 $2.61 $2.45 $2.36
7" $5.78 $4.62 $4.22 $3.56 $3.19 $3.00

100% Embroidery
Size 100 200 300 500 1000 2000
2" $1.39 $0.81 $0.72 $0.57 $0.48 $0.44
2.5" $1.59 $1.09 $0.92 $0.77 $0.62 $0.58
3" $1.86 $1.25 $1.16 $0.94 $0.62 $0.60
3.5" $2.12 $1.58 $1.48 $1.16 $0.81 $0.78
4" $2.41 $1.75 $1.60 $1.36 $1.04 $0.99
4.5" $2.91 $2.03 $1.91 $1.56 $1.19 $1.11
5" $3.25 $2.57 $2.24 $1.68 $1.40 $1.31
5.5" $3.93 $2.87 $2.40 $2.04 $1.75 $1.64
6" $4.46 $3.62 $3.16 $2.68 $2.53 $2.41
6.5" $5.07 $4.15 $3.76 $2.87 $2.69 $2.59
7" $6.25 $5.08 $4.64 $3.92 $3.52 $3.31

 





Uniform Patch : Aviation Patch : Flag Patch : Unit Patch : Military Patch : Sew On Patch : Iron On Patch : Sleeve Patch : Police Patch : Badge Patch : Girl Scout Patch : Logo Patch : Club Patch : Custom Made Patch : Soccer Patch : Security Patch : School Patch : Baseball Patch : Martial Arts Patches : Biker Patches : Iron-on Patches : Civil Service Patch : Links

Site Map : Search Engine Marketing