Guaranteed Lowest Prices

Low Prices, High Quality Products Unbeatable Value!

The Perfect Patch Price

When determining the prices of your custom embroidered patches and iron-on patches, use the information provided on this page as a guide to help you find the amount of embroidery and proper size for your custom embroidered patch design.

Embroidery Percentage

Refer to the display below to assist you when determining the percentage of embroidery for your custom embroidered patch design. If you are still unclear as to the embroidery percentage, please contact one of our highly experienced customer service representatives who will be happy to guide you through the process of creating your embroidered patch.

example graphic of a patch with 50% embroidery

50% Embroidery

50% or less of the patch is embroidered. The remainder uses the twill backing as a backdrop to the embroidered image or text on the patch. This is the option for patches with a small picture or just text.

example graphic of a patch with 75% embroidery

75% Embroidery

75% of the patch is embroidered. The remainder uses the twill backing as a backdrop to the embroidered image or text on the patch. This is the option for patches with a large picture and text with a single-colored background.

example graphic of a patch with 100% embroidery

100% Embroidery

100% of the patch is embroidered. There is no twill backing showing on the front of the patch. This is the option for patches with a large picture and text with a multi-colored background.

Patch Size

No matter the patch size you are looking for we can handle it! No matter what kind of patch you need, we’ve got the expertise and talent to provide it!

Calculating the size of your perfect patch is easy. Just measure the width and length of your patch (in inches) and add those numbers together. Then divide the resulting number by 2 to get the size of your patch. See the example at right.

Patch Size Calculator

measuring a 2 inch by 4 inch patch

If the height of your patch is 2″ and the width of your patch is 3″, you would add 2 + 3, which equals 5. You then divide 5 by 2, which equals 2.5, The size the size of your 2″ x 3″ patch would be 2.5".

Pricing

Size 10 20 50 100 200 300 500 1000 2000
2" $8.53 $4.42 $1.94 $1.39 $0.80 $0.70 $0.56 $0.47 $0.44
2.5" $10.47 $5.44 $2.39 $1.59 $1.05 $0.90 $0.74 $0.61 $0.57
3" $12.42 $6.42 $2.82 $1.86 $1.22 $1.14 $0.93 $0.62 $0.59
3.5" $14.85 $7.71 $3.41 $2.11 $1.54 $1.46 $1.14 $0.80 $0.75
4" $17.28 $9.00 $4.00 $2.39 $1.71 $1.56 $1.32 $1.02 $0.97
4.5" $19.72 $10.28 $4.60 $2.88 $1.98 $1.87 $1.52 $1.18 $1.10
5" $23.13 $12.04 $5.39 $3.18 $2.52 $2.18 $1.65 $1.39 $1.28
5.5" $26.54 $13.86 $6.32 $3.89 $2.82 $2.35 $1.99 $1.71 $1.59
6" $29.94 $15.74 $7.51 $4.44 $3.54 $3.09 $2.62 $2.45 $2.36
6.5" $33.35 $17.57 $8.42 $5.00 $4.05 $3.66 $2.82 $2.63 $2.53
7" $36.75 $19.51 $9.37 $6.13 $4.95 $4.52 $3.82 $3.42 $3.22
Size 10 20 50 100 200 300 500 1000 2000
2" $9.73 $5.04 $2.22 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
2.5" $11.69 $6.06 $2.67 $1.75 $1.19 $0.99 $0.83 $0.69 $0.63
3" $13.63 $7.06 $3.10 $2.04 $1.35 $1.26 $1.02 $0.69 $0.67
3.5" $16.07 $8.33 $3.69 $2.33 $1.72 $1.61 $1.26 $0.90 $0.85
4" $18.50 $9.62 $4.28 $2.63 $1.88 $1.74 $1.47 $1.14 $1.08
4.5" $20.94 $10.93 $4.92 $3.08 $2.19 $2.07 $1.68 $1.29 $1.21
5" $24.34 $12.70 $5.71 $3.52 $2.79 $2.42 $1.82 $1.53 $1.42
5.5" $27.75 $14.54 $6.82 $4.25 $3.11 $2.60 $2.22 $1.88 $1.78
6" $32.86 $17.34 $8.22 $4.90 $3.92 $3.42 $2.90 $2.74 $2.61
6.5" $36.28 $19.19 $9.15 $5.51 $4.50 $4.08 $3.11 $2.92 $2.82
7" $39.68 $21.21 $10.34 $6.88 $5.50 $5.02 $4.24 $3.81 $3.58
Size 10 20 50 100 200 300 500 1000 2000
2" $10.96 $5.67 $2.50 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
2.5" $12.91 $6.69 $2.95 $1.89 $1.30 $1.10 $0.93 $0.74 $0.70
3" $14.85 $7.69 $3.37 $2.23 $1.50 $1.39 $1.12 $0.74 $0.72
3.5" $17.28 $8.98 $3.96 $2.53 $1.88 $1.77 $1.39 $0.97 $0.94
4" $19.72 $10.24 $4.56 $2.87 $2.09 $1.91 $1.62 $1.24 $1.19
4.5" $22.15 $11.59 $5.24 $3.46 $2.41 $2.28 $1.86 $1.42 $1.32
5" $25.56 $13.35 $6.02 $3.88 $3.07 $2.66 $1.99 $1.67 $1.56
5.5" $28.97 $15.23 $7.18 $4.68 $3.42 $2.86 $2.42 $2.09 $1.96
6" $35.79 $18.92 $8.91 $5.31 $4.31 $3.76 $3.19 $3.02 $2.87
6.5" $39.19 $20.81 $9.89 $6.04 $4.95 $4.48 $3.42 $3.20 $3.09
7" $42.60 $22.90 $11.19 $7.45 $6.05 $5.52 $4.67 $4.19 $3.94

Patch Options

There are many popular options for your custom embroidered and iron-on patches, including:

Tape Backing

Add 20% per patch

Iron On Backing

Add $0.11 per patch

Velcro Backing

Add 25% per patch

Plastic Backing

Add $0.11 per patch

Hot Cut Edge

Add $0.11 per patch

Merrow® Border

Included FREE

Metallic Thread

Add 20% per patch

Button Loop

Add $0.11 per patch

Additional Thread Colors

Add $0.11 per patch, per color